Index of /ramweb/papers-total
Name Last modified Size Description
Parent Directory -
Ceilidh/ 24-Mar-2006 11:40 -
Alan Warner's EE.Youth.Centre.pdf 01-Nov-2003 20:01 0
PRO2004_042_B.pdf 05-May-2005 11:27 0
VoteOcean.mov 17-Jan-2006 14:30 0
allpfds.dat 29-Mar-2007 13:59 6.2K
print.bash 29-Mar-2007 12:18 6.3K
Map_University_Iceland.htm 19-Jun-2006 15:54 8.4K
Jonsen_etal_2006c_Supp1.pdf 06-Nov-2006 14:19 18K
Jonsen2005Supp.zip 06-Mar-2005 10:07 20K
James_2004.pdf 24-Oct-2005 12:13 21K
Jonsen_MillsFlemming_Myers_2005B.webarchive 25-May-2006 10:31 21K
codr_err.pdf 06-Mar-2005 10:07 28K
Historicallonglineoperations.pdf 06-Mar-2005 10:07 28K
Mora_etal_2007_Supp.pdf 06-Feb-2007 13:29 44K
FMAP_Agenda_Iceland.doc 19-Jun-2006 15:13 46K
Myers_etal_2004_Science.pdf 06-Mar-2005 10:07 52K
FMAP_Agenda_Iceland.pdf 19-Jun-2006 15:56 54K
Myers_Worm_Nature_2005.pdf 26-May-2005 11:02 64K
Davies_etal_2005.pdf 22-Sep-2006 13:12 67K
sc_data_website.xls 06-Mar-2005 10:07 69K
Edwards_2006.pdf 06-Jul-2006 16:42 72K
Martin_James_2005b.pdf 14-Oct-2005 14:50 75K
Stokesbury_etal_2001.pdf 04-Nov-2005 12:06 78K
Worm_Myers_2004_Nature.pdf 05-Aug-2004 18:21 79K
Baum_Myers_2004_SupplMaterial.pdf 06-Mar-2005 10:07 82K
comment_paradigm_recruit.pdf 06-Mar-2005 10:07 89K
Christy_etal_2003.pdf 04-Aug-2005 11:57 92K
extended_cohort.pdf 06-Mar-2005 10:07 94K
Yan_etal_2002.pdf 11-Oct-2005 17:19 94K
quinn.pdf 06-Mar-2005 10:07 104K
Baum_McPherson_Myers_2005.pdf 06-Sep-2005 15:36 106K
Jonsen_MillsFlemming_Myers_2005C.webarchive 25-May-2006 10:31 107K
influence_error_nat_mort.pdf 06-Mar-2005 10:07 107K
rec_marine_fish.pdf 06-Mar-2005 10:07 110K
Boudreau_Yan_2004.pdf 11-Oct-2005 17:44 110K
Ward_Myers_2006.pdf 03-Jan-2006 13:58 113K
management_robust_ignorance.pdf 06-Mar-2005 10:07 117K
James_Mrosovsky_2004.pdf 03-Aug-2005 11:57 117K
Mora_etal_2006_Supp.pdf 22-Jun-2006 23:41 125K
Lacroix_Stokesbury_2004.pdf 04-Nov-2005 12:06 127K
Cooper_etal_2004.pdf 11-Jul-2005 15:20 128K
replacement_yield_hooded.pdf 06-Mar-2005 10:07 128K
using_mark_recapture.pdf 06-Mar-2005 10:07 129K
275-284_SHA_23_GibsonMyers.pdf 06-Mar-2005 10:06 135K
Jonsen_etal_2005_App_A_B.pdf 01-Sep-2006 11:41 136K
Bell_et_al_2003.pdf 07-Jul-2003 10:41 142K
Harrington_etal_2005.pdf 29-Nov-2005 11:20 143K
Safina_etal_2005.pdf 11-Aug-2005 15:26 144K
recruitment_cod_haddock.pdf 06-Mar-2005 10:07 145K
Myers_etal_2007_Supp.pdf 16-Jan-2007 13:45 146K
Gibson_Myers_2002_TAAmFishSoc.pdf 06-Mar-2005 10:07 150K
centurial.pdf 06-Mar-2005 10:07 150K
ref_point_coho.pdf 06-Mar-2005 10:07 150K
Worm_etal_2006_Supp.pdf 03-Nov-2006 10:14 157K
Worm_etal_Science_Embargoed28July.pdf 20-Jul-2005 11:43 162K
simplified_formulation.pdf 06-Mar-2005 10:07 162K
Jonsen_MillsFlemming_Myers_2005.pdf 24-May-2006 16:47 163K
JanaMcPherson_CV.pdf 27-May-2005 12:53 170K
Gibson_Myers_2002_NAJournFishManage.pdf 06-Mar-2005 10:07 171K
Shepherd_Myers_2005_Suppl.pdf 12-Sep-2005 09:02 172K
rec_var_range.pdf 06-Mar-2005 10:07 176K
Myers_Worm_2005.pdf 06-Mar-2005 10:07 176K
influence_fecund_recruit.pdf 06-Mar-2005 10:07 178K
near_extinction.pdf 06-Mar-2005 10:07 179K
211-222_SHA_18_GibsonMyers.pdf 06-Mar-2005 10:06 183K
Myers_etal_2002_NAJournFishManage.pdf 06-Mar-2005 10:07 190K
Hilborn_etal_2004.pdf 11-Jul-2005 15:24 194K
spatial_scale_recruit.pdf 06-Mar-2005 10:07 195K
Lotze_etal_2006.pdf 06-Jul-2006 17:03 196K
hockey_stick.pdf 06-Mar-2005 10:07 199K
Myers_etal_2007.pdf 16-Jan-2007 13:45 199K
Myers_Worm_Revised_ms.pdf 06-Mar-2005 10:07 199K
clear_as_day_night.pdf 06-Mar-2005 10:07 207K
gear_select_multi_tag.pdf 06-Mar-2005 10:07 212K
Shepherd_Litvak_2004.pdf 22-Jul-2005 14:29 212K
simple_sockeye.pdf 06-Mar-2005 10:07 214K
Jonsen_SuppInfo_2005.zip 11-Jul-2005 15:50 216K
Stefansson_Rosenberg_2005.pdf 11-Jul-2005 13:27 218K
Shepherd_Myers_2005.pdf 12-Sep-2005 09:01 219K
Ward_Paige_etal_2005.pdf 14-Nov-2005 12:28 232K
Shepherd_etal_2000.pdf 22-Jul-2005 14:30 239K
MillsFlemming_etal_2005.pdf 21-Nov-2005 13:26 245K
Boudreau_Yan_2003.pdf 11-Oct-2005 17:18 246K
stock_recruit_generalizations.pdf 06-Mar-2005 10:07 248K
Science_Baumetal.pdf 06-Mar-2005 10:07 260K
Worm_Myers_Ecology2003.pdf 06-Mar-2005 10:07 263K
Worm_etal_2006.pdf 03-Nov-2006 10:00 269K
is_cpue_proportional.pdf 06-Mar-2005 10:07 270K
Mora_etal_2006.pdf 22-Jun-2006 23:42 271K
Minto_Nolan_2006.pdf 01-Aug-2006 14:58 283K
Jonsen_MillsFlemming_Myers_2005A.webarchive 25-May-2006 10:31 288K
Barrowman_Myers_2003.pdf 06-Mar-2005 10:07 290K
pup_production_NWAtl_harp.pdf 06-Mar-2005 10:07 292K
reliability_recruitment.pdf 06-Mar-2005 10:07 293K
Stokesbury_etal_2005.pdf 08-Jun-2005 10:39 294K
Ward_Myers_2005.pdf 04-Aug-2005 10:42 301K
Ferretti_etal_2005.pdf 14-Mar-2007 10:11 301K
Hutchings_Baum_2005.pdf 20-Apr-2005 13:49 301K
James_et_al_2007.pdf 17-Jul-2007 14:48 303K
Gibson_Myers_2002_cfn.pdf 06-Mar-2005 10:07 303K
Myers_Sjare_Luscombe_1995.pdf 06-Mar-2005 10:07 307K
compare_gamma_lognormal.pdf 06-Mar-2005 10:07 311K
Jonsen_etal_2006b.pdf 22-Sep-2006 12:13 315K
Jonsen_etal_2006.pdf 12-Jul-2006 11:31 328K
Stokesbury_Stokesbury_1993.pdf 04-Nov-2005 12:05 331K
Brynjarsdottir_Stefansson_2004.pdf 11-Jul-2005 15:15 332K
raindrop.pdf 06-Mar-2005 10:07 333K
James_etal_2006b.pdf 22-Sep-2006 12:26 335K
Jonsen_etal_2005_AppA_B.pdf 01-Sep-2006 11:26 338K
low_pop_size.pdf 06-Mar-2005 10:07 340K
Harley_Myers_Field_2004.pdf 18-Apr-2005 14:21 346K
Lacroix_etal_2005.pdf 04-Nov-2005 12:06 348K
Myers_etal_2007_Science.pdf 30-Mar-2007 13:34 356K
Barrowman_etal_2003.pdf 06-Mar-2005 10:07 374K
pup_grey_StLawr.pdf 06-Mar-2005 10:07 383K
limit_exploit.pdf 06-Mar-2005 10:07 389K
Mora_etal_2007.pdf 25-Jan-2007 12:54 391K
Gibson_Myers_2004.pdf 06-Mar-2005 10:07 395K
Science98_casey_myers.pdf 06-Mar-2005 10:07 401K
Worm_Myers_2002.PDF 06-Mar-2005 10:07 402K
OBIS.pdf 06-Mar-2005 10:07 405K
Marra_2005.pdf 06-Sep-2005 15:54 407K
Tukey-Cod-SPB.xls 06-Mar-2005 10:07 418K
tag_shed_rates.pdf 06-Mar-2005 10:07 419K
Kavanagh_ed_2006.pdf 06-Nov-2006 10:45 419K
mating_between_salmo.pdf 06-Mar-2005 10:07 421K
catch_age_multiple_stock.pdf 06-Mar-2005 10:07 424K
river_discharge.pdf 06-Mar-2005 10:07 427K
Trippel_Shepherd_2004.pdf 22-Jul-2005 14:29 430K
density_dependent_habitat.pdf 06-Mar-2005 10:07 431K
McPherson_Vincent_2004.pdf 06-Oct-2004 16:09 432K
Davies_2006.pdf 22-Sep-2006 13:11 437K
Jonsen_etal_2006c.pdf 06-Nov-2006 14:24 440K
temp_depend_copepod.pdf 06-Mar-2005 10:07 440K
Science95_myers_etal.pdf 06-Mar-2005 10:07 442K
Baum_Myers_2004.pdf 06-Mar-2005 10:07 448K
Hunte_etal_1985.pdf 06-Mar-2005 10:07 450K
Jonsen_MillsFlemming_Myers_2005ABC.pdf 25-May-2006 10:59 453K
hooded_pup_production.pdf 06-Mar-2005 10:07 457K
Ward_Myers_2004_CJFAS.pdf 06-Mar-2005 10:07 470K
Tittensor_etal_2006.pdf 18-Oct-2005 13:20 472K
Ward_Myers_Blanchard_2003.pdf 06-Mar-2005 10:07 477K
Jonsen_Myers_James_2007.pdf 17-Jul-2007 14:49 478K
robustness_log_normal.pdf 06-Mar-2005 10:07 480K
now_you_see_it.pdf 06-Mar-2005 10:07 480K
select_against_parr.pdf 06-Mar-2005 10:07 483K
Ward_Paige_2005.pdf 22-Jul-2005 15:24 492K
constraint_copepod.pdf 06-Mar-2005 10:07 507K
Jonsen_Myers_Flemming_2003.pdf 06-Mar-2005 10:07 513K
accuracy_pup_classification.pdf 06-Mar-2005 10:06 516K
Papers-1996-2002 06-Mar-2005 10:07 520K
augmented_clark.pdf 06-Mar-2005 10:07 520K
variability_range.pdf 06-Mar-2005 10:07 539K
est_pup_production.pdf 06-Mar-2005 10:07 540K
James_etal_2005a.pdf 03-Aug-2005 09:59 545K
McPherson_et_al_2004.pdf 02-Oct-2004 22:51 553K
James_2001.pdf 24-Oct-2005 12:13 563K
James_Martin_Dutton_2004.pdf 03-Apr-2006 10:25 566K
hudson_bay_runoff.pdf 06-Mar-2005 10:07 571K
rec_ocean_stability.pdf 06-Mar-2005 10:07 574K
aerial_1989_grey_pup.pdf 06-Mar-2005 10:07 580K
Ward_Myers_2004_CJFAS_Appendix.pdf 06-Mar-2005 10:07 583K
delayed_density_dependent_sockeye.pdf 06-Mar-2005 10:07 594K
Myers_2001.pdf 06-Mar-2005 10:07 598K
Block_etal_2005.pdf 04-Nov-2005 12:06 599K
mating_success_salmo.pdf 06-Mar-2005 10:07 603K
photo_amph.pdf 06-Mar-2005 10:07 607K
juv_nat_mort_variable.pdf 06-Mar-2005 10:07 608K
combining_info.pdf 06-Mar-2005 10:07 615K
env_cod_stocks.pdf 06-Mar-2005 10:07 620K
nature01610_r.pdf 06-Mar-2005 10:07 635K
carrying_capacity_ocean.pdf 06-Mar-2005 10:07 637K
seas_annual_var_labrador.pdf 06-Mar-2005 10:07 640K
Davies_2007.pdf 14-Mar-2007 10:35 659K
non_sable_grey_pup.pdf 06-Mar-2005 10:07 661K
Brattey_etal_1990.pdf 06-Mar-2005 10:07 667K
seabird_diet.pdf 06-Mar-2005 10:07 667K
spurious_correlation.pdf 06-Mar-2005 10:07 668K
pup_hooded_NEWF.pdf 06-Mar-2005 10:07 677K
bayes_model_catchability.pdf 06-Mar-2005 10:07 679K
prey_harvest.pdf 06-Mar-2005 10:07 680K
stability_enhancement.pdf 06-Mar-2005 10:07 681K
demo_precocious_salmon.pdf 06-Mar-2005 10:07 683K
Worm_etal_2005.pdf 26-Aug-2005 12:28 687K
match_mismatch.pdf 06-Mar-2005 10:07 687K
salinity_labrador.pdf 06-Mar-2005 10:07 698K
seasonal_mort_copepod.pdf 06-Mar-2005 10:07 705K
threshold_recruit_overfish.pdf 06-Mar-2005 10:07 706K
max_pop_growth_cod.pdf 06-Mar-2005 10:07 715K
est_predict_recruit.pdf 06-Mar-2005 10:07 722K
Lotze_etal_2006_Supp.pdf 06-Jul-2006 17:06 728K
stochastic_fish.pdf 06-Mar-2005 10:07 735K
James_etal_2006_BiolCons.pdf 06-Oct-2006 12:08 739K
MacKenzie.pdf 06-Mar-2005 10:07 748K
Mackenzie_etal_2003.pdf 06-Mar-2005 10:07 748K
maleparr_maturation.pdf 06-Mar-2005 10:07 751K
cod_phys_biol_cycles.pdf 06-Mar-2005 10:07 755K
test_env_variables.pdf 06-Mar-2005 10:07 762K
Jonsen_etal_2006c_Supp2.pdf 06-Nov-2006 14:19 766K
time_series_bias_estimation.pdf 06-Mar-2005 10:07 768K
salinity_gadus.pdf 06-Mar-2005 10:07 773K
Baum_etal_2003.pdf 04-Aug-2005 11:57 793K
entrainment_shelf_water.pdf 06-Mar-2005 10:07 802K
Stokesbury_Lacroix_1997.pdf 04-Nov-2005 12:06 803K
evol_alt_strategies.pdf 06-Mar-2005 10:07 804K
collapse_cod_East_Can.pdf 06-Mar-2005 10:07 809K
catch_age_correlated_error.pdf 06-Mar-2005 10:07 813K
asymmetric_contest.pdf 06-Mar-2005 10:07 815K
influence_hudson.pdf 06-Mar-2005 10:07 818K
Ward_Myers_Blanchard_2004.pdf 06-Mar-2005 10:07 838K
sig_egg_larval_size.pdf 06-Mar-2005 10:07 843K
salinity_anomaly.pdf 06-Mar-2005 10:07 844K
game_theory_salmon.pdf 06-Mar-2005 10:07 847K
Ogden_etal_2004.pdf 06-Mar-2005 10:07 875K
was_increase_mort_collapse_cod.pdf 06-Mar-2005 10:07 877K
Worm_Lotze_Myers_2004.pdf 06-Mar-2005 10:07 879K
sea_age_mat.pdf 06-Mar-2005 10:07 894K
est_using_res_survey.pdf 06-Mar-2005 10:07 913K
James_etal_2005.pdf 02-Aug-2005 12:54 917K
James_etal_2006.pdf 12-Jul-2006 13:50 938K
geo_var_gadus.pdf 06-Mar-2005 10:07 939K
NA_oscillation.pdf 06-Mar-2005 10:07 941K
Myers_Bowen_1989.pdf 06-Mar-2005 10:07 948K
reduce_uncertainty.pdf 06-Mar-2005 10:07 951K
ekman_larval_survival.pdf 06-Mar-2005 10:07 960K
Hutchings_Myers_1993.pdf 06-Mar-2005 10:07 965K
Worm_etal_2005_Supplement.pdf 26-Aug-2005 12:29 1.0M
aggregation_nematoda_cod.pdf 06-Mar-2005 10:07 1.0M
est_bias_size_selective.pdf 06-Mar-2005 10:07 1.0M
inshore_exploit_cod.pdf 06-Mar-2005 10:07 1.0M
Worm_etal_2003.pdf 06-Mar-2005 10:07 1.0M
pup_harp_NWA.pdf 06-Mar-2005 10:07 1.0M
pred_salmon_gannets.pdf 06-Mar-2005 10:07 1.0M
James_Herman_2001.pdf 24-Oct-2005 12:13 1.0M
pred_nat_mort.pdf 06-Mar-2005 10:07 1.0M
precocious_maturation.pdf 06-Mar-2005 10:07 1.0M
Myers_Drinkwater_1989.pdf 06-Mar-2005 10:07 1.0M
effect_density_dependent_cod.pdf 06-Mar-2005 10:07 1.1M
why_do_fish.pdf 06-Mar-2005 10:07 1.1M
spatial_var_cod.pdf 06-Mar-2005 10:07 1.1M
Davies_2004.pdf 22-Sep-2006 13:28 1.1M
hypo_decline_cod.pdf 06-Mar-2005 10:07 1.1M
Myers_Worm_2004.pdf 06-Mar-2005 10:07 1.1M
cod_NAFO2J+3KL.pdf 06-Mar-2005 10:07 1.1M
density_dependent_juvenile.pdf 06-Mar-2005 10:07 1.1M
Myers_Ottensmeyer_2004.pdf 06-Mar-2005 10:07 1.1M
is_recruitment_related.pdf 06-Mar-2005 10:07 1.1M
Taggart_etal_1994.pdf 06-Mar-2005 10:07 1.2M
timing_cod_reproduction.pdf 06-Mar-2005 10:07 1.2M
economics_artifical_selection.pdf 06-Mar-2005 10:07 1.2M
Myers_Barrowman_1996.pdf 06-Mar-2005 10:07 1.3M
JonsenMillsFlemmingMyers2005.pdf 06-Mar-2005 10:07 1.3M
hooded_seal_pups.pdf 06-Mar-2005 10:07 1.3M
Shepherd_etal_2002.pdf 22-Jul-2005 14:29 1.3M
aerial_harp_seal.pdf 06-Mar-2005 10:07 1.3M
when_do_env_recruit.pdf 06-Mar-2005 10:07 1.3M
Ward_Myers_2005_CJFAS.pdf 11-Jul-2005 14:58 1.3M
Myers_2002_Handbook.pdf 06-Mar-2005 10:07 1.4M
Bowen_etal_1987.pdf 06-Mar-2005 10:07 1.4M
est_pop_size_survey.pdf 06-Mar-2005 10:07 1.5M
Ward_Myers_2004_Ecology.pdf 15-Apr-2005 13:09 1.5M
abundance_dispersed_seal.pdf 06-Mar-2005 10:06 1.5M
Ward_Myers_2004_Ecology_Appendix.pdf 06-Mar-2005 10:07 1.6M
Myers_etal_2007_Science_SOM.pdf 30-Mar-2007 13:33 1.6M
aerial_harp_mar_1990.pdf 06-Mar-2005 10:07 1.7M
what_can_be_learned.pdf 06-Mar-2005 10:07 1.8M
Stokesbury_etal_2004.pdf 04-Nov-2005 12:06 1.8M
Vanderzwaag_Fuller_Myers_2003.pdf 06-Mar-2005 10:07 1.8M
Martin_James_2005.pdf 31-Oct-2005 15:19 1.9M
Harrington_etal_2005b.pdf.pdf 08-Dec-2005 11:50 2.2M
evol_genet_life_hist.pdf 06-Mar-2005 10:07 2.4M
biological_collapse.pdf 06-Mar-2005 10:07 2.7M
compensatory_density_dependence_fish.pdf 06-Mar-2005 10:07 2.8M
winddriven.pdf 06-Mar-2005 10:07 3.9M
Gallant_etal_2006.pdf 24-May-2006 16:42 4.1M
Worm_et al_2005_Supplement.pdf 20-Jul-2005 11:44 4.6M
FAOglobalbycatchreport.pdf 09-Jan-2006 10:40 4.7M
Myers_Stokes_1989.pdf 06-Mar-2005 10:07 5.1M
test.pdf 29-Mar-2007 12:18 5.5M
Kehler_etal_2002.pdf 06-Mar-2005 10:07 6.0M
Jonsen2005AppA_B.pdf 06-Mar-2005 10:07 8.8M
Fuller_Myers_2004_WWF.pdf 06-Mar-2005 10:07 89M
Apache/2.0.46 (Red Hat) Server at www.fmap.ca Port 80