Index of /ramweb/papers-total
Name Last modified Size Description
Parent Directory -
211-222_SHA_18_GibsonMyers.pdf 06-Mar-2005 10:06 183K
275-284_SHA_23_GibsonMyers.pdf 06-Mar-2005 10:06 135K
Alan Warner's EE.Youth.Centre.pdf 01-Nov-2003 20:01 0
Barrowman_Myers_2003.pdf 06-Mar-2005 10:07 290K
Barrowman_etal_2003.pdf 06-Mar-2005 10:07 374K
Baum_McPherson_Myers_2005.pdf 06-Sep-2005 15:36 106K
Baum_Myers_2004.pdf 06-Mar-2005 10:07 448K
Baum_Myers_2004_SupplMaterial.pdf 06-Mar-2005 10:07 82K
Baum_etal_2003.pdf 04-Aug-2005 11:57 793K
Bell_et_al_2003.pdf 07-Jul-2003 10:41 142K
Block_etal_2005.pdf 04-Nov-2005 12:06 599K
Boudreau_Yan_2003.pdf 11-Oct-2005 17:18 246K
Boudreau_Yan_2004.pdf 11-Oct-2005 17:44 110K
Bowen_etal_1987.pdf 06-Mar-2005 10:07 1.4M
Brattey_etal_1990.pdf 06-Mar-2005 10:07 667K
Brynjarsdottir_Stefansson_2004.pdf 11-Jul-2005 15:15 332K
Ceilidh/ 24-Mar-2006 11:40 -
Christy_etal_2003.pdf 04-Aug-2005 11:57 92K
Cooper_etal_2004.pdf 11-Jul-2005 15:20 128K
Davies_2004.pdf 22-Sep-2006 13:28 1.1M
Davies_2006.pdf 22-Sep-2006 13:11 437K
Davies_2007.pdf 14-Mar-2007 10:35 659K
Davies_etal_2005.pdf 22-Sep-2006 13:12 67K
Edwards_2006.pdf 06-Jul-2006 16:42 72K
FAOglobalbycatchreport.pdf 09-Jan-2006 10:40 4.7M
FMAP_Agenda_Iceland.doc 19-Jun-2006 15:13 46K
FMAP_Agenda_Iceland.pdf 19-Jun-2006 15:56 54K
Ferretti_etal_2005.pdf 14-Mar-2007 10:11 301K
Fuller_Myers_2004_WWF.pdf 06-Mar-2005 10:07 89M
Gallant_etal_2006.pdf 24-May-2006 16:42 4.1M
Gibson_Myers_2002_NAJournFishManage.pdf 06-Mar-2005 10:07 171K
Gibson_Myers_2002_TAAmFishSoc.pdf 06-Mar-2005 10:07 150K
Gibson_Myers_2002_cfn.pdf 06-Mar-2005 10:07 303K
Gibson_Myers_2004.pdf 06-Mar-2005 10:07 395K
Harley_Myers_Field_2004.pdf 18-Apr-2005 14:21 346K
Harrington_etal_2005.pdf 29-Nov-2005 11:20 143K
Harrington_etal_2005b.pdf.pdf 08-Dec-2005 11:50 2.2M
Hilborn_etal_2004.pdf 11-Jul-2005 15:24 194K
Historicallonglineoperations.pdf 06-Mar-2005 10:07 28K
Hunte_etal_1985.pdf 06-Mar-2005 10:07 450K
Hutchings_Baum_2005.pdf 20-Apr-2005 13:49 301K
Hutchings_Myers_1993.pdf 06-Mar-2005 10:07 965K
James_2001.pdf 24-Oct-2005 12:13 563K
James_2004.pdf 24-Oct-2005 12:13 21K
James_Herman_2001.pdf 24-Oct-2005 12:13 1.0M
James_Martin_Dutton_2004.pdf 03-Apr-2006 10:25 566K
James_Mrosovsky_2004.pdf 03-Aug-2005 11:57 117K
James_etal_2005.pdf 02-Aug-2005 12:54 917K
James_etal_2005a.pdf 03-Aug-2005 09:59 545K
James_etal_2006.pdf 12-Jul-2006 13:50 938K
James_etal_2006_BiolCons.pdf 06-Oct-2006 12:08 739K
James_etal_2006b.pdf 22-Sep-2006 12:26 335K
JanaMcPherson_CV.pdf 27-May-2005 12:53 170K
Jonsen2005AppA_B.pdf 06-Mar-2005 10:07 8.8M
Jonsen2005Supp.zip 06-Mar-2005 10:07 20K
JonsenMillsFlemmingMyers2005.pdf 06-Mar-2005 10:07 1.3M
Jonsen_MillsFlemming_Myers_2005.pdf 24-May-2006 16:47 163K
Jonsen_MillsFlemming_Myers_2005A.webarchive 25-May-2006 10:31 288K
Jonsen_MillsFlemming_Myers_2005ABC.pdf 25-May-2006 10:59 453K
Jonsen_MillsFlemming_Myers_2005B.webarchive 25-May-2006 10:31 21K
Jonsen_MillsFlemming_Myers_2005C.webarchive 25-May-2006 10:31 107K
Jonsen_Myers_Flemming_2003.pdf 06-Mar-2005 10:07 513K
Jonsen_SuppInfo_2005.zip 11-Jul-2005 15:50 216K
Jonsen_etal_2005_AppA_B.pdf 01-Sep-2006 11:26 338K
Jonsen_etal_2005_App_A_B.pdf 01-Sep-2006 11:41 136K
Jonsen_etal_2006.pdf 12-Jul-2006 11:31 328K
Jonsen_etal_2006b.pdf 22-Sep-2006 12:13 315K
Jonsen_etal_2006c.pdf 06-Nov-2006 14:24 440K
Jonsen_etal_2006c_Supp1.pdf 06-Nov-2006 14:19 18K
Jonsen_etal_2006c_Supp2.pdf 06-Nov-2006 14:19 766K
Kavanagh_ed_2006.pdf 06-Nov-2006 10:45 419K
Kehler_etal_2002.pdf 06-Mar-2005 10:07 6.0M
Lacroix_Stokesbury_2004.pdf 04-Nov-2005 12:06 127K
Lacroix_etal_2005.pdf 04-Nov-2005 12:06 348K
Lotze_etal_2006.pdf 06-Jul-2006 17:03 196K
Lotze_etal_2006_Supp.pdf 06-Jul-2006 17:06 728K
MacKenzie.pdf 06-Mar-2005 10:07 748K
Mackenzie_etal_2003.pdf 06-Mar-2005 10:07 748K
Map_University_Iceland.htm 19-Jun-2006 15:54 8.4K
Marra_2005.pdf 06-Sep-2005 15:54 407K
Martin_James_2005.pdf 31-Oct-2005 15:19 1.9M
Martin_James_2005b.pdf 14-Oct-2005 14:50 75K
McPherson_Vincent_2004.pdf 06-Oct-2004 16:09 432K
McPherson_et_al_2004.pdf 02-Oct-2004 22:51 553K
MillsFlemming_etal_2005.pdf 21-Nov-2005 13:26 245K
Minto_Nolan_2006.pdf 01-Aug-2006 14:58 283K
Mora_etal_2006.pdf 22-Jun-2006 23:42 271K
Mora_etal_2006_Supp.pdf 22-Jun-2006 23:41 125K
Mora_etal_2007.pdf 25-Jan-2007 12:54 391K
Mora_etal_2007_Supp.pdf 06-Feb-2007 13:29 44K
Myers_2001.pdf 06-Mar-2005 10:07 598K
Myers_2002_Handbook.pdf 06-Mar-2005 10:07 1.4M
Myers_Barrowman_1996.pdf 06-Mar-2005 10:07 1.3M
Myers_Bowen_1989.pdf 06-Mar-2005 10:07 948K
Myers_Drinkwater_1989.pdf 06-Mar-2005 10:07 1.0M
Myers_Ottensmeyer_2004.pdf 06-Mar-2005 10:07 1.1M
Myers_Sjare_Luscombe_1995.pdf 06-Mar-2005 10:07 307K
Myers_Stokes_1989.pdf 06-Mar-2005 10:07 5.1M
Myers_Worm_2004.pdf 06-Mar-2005 10:07 1.1M
Myers_Worm_2005.pdf 06-Mar-2005 10:07 176K
Myers_Worm_Nature_2005.pdf 26-May-2005 11:02 64K
Myers_Worm_Revised_ms.pdf 06-Mar-2005 10:07 199K
Myers_etal_2002_NAJournFishManage.pdf 06-Mar-2005 10:07 190K
Myers_etal_2004_Science.pdf 06-Mar-2005 10:07 52K
Myers_etal_2007.pdf 16-Jan-2007 13:45 199K
Myers_etal_2007_Science.pdf 30-Mar-2007 13:34 356K
Myers_etal_2007_Science_SOM.pdf 30-Mar-2007 13:33 1.6M
Myers_etal_2007_Supp.pdf 16-Jan-2007 13:45 146K
NA_oscillation.pdf 06-Mar-2005 10:07 941K
OBIS.pdf 06-Mar-2005 10:07 405K
Ogden_etal_2004.pdf 06-Mar-2005 10:07 875K
PRO2004_042_B.pdf 05-May-2005 11:27 0
Papers-1996-2002 06-Mar-2005 10:07 520K
Safina_etal_2005.pdf 11-Aug-2005 15:26 144K
Science95_myers_etal.pdf 06-Mar-2005 10:07 442K
Science98_casey_myers.pdf 06-Mar-2005 10:07 401K
Science_Baumetal.pdf 06-Mar-2005 10:07 260K
Shepherd_Litvak_2004.pdf 22-Jul-2005 14:29 212K
Shepherd_Myers_2005.pdf 12-Sep-2005 09:01 219K
Shepherd_Myers_2005_Suppl.pdf 12-Sep-2005 09:02 172K
Shepherd_etal_2000.pdf 22-Jul-2005 14:30 239K
Shepherd_etal_2002.pdf 22-Jul-2005 14:29 1.3M
Stefansson_Rosenberg_2005.pdf 11-Jul-2005 13:27 218K
Stokesbury_Lacroix_1997.pdf 04-Nov-2005 12:06 803K
Stokesbury_Stokesbury_1993.pdf 04-Nov-2005 12:05 331K
Stokesbury_etal_2001.pdf 04-Nov-2005 12:06 78K
Stokesbury_etal_2004.pdf 04-Nov-2005 12:06 1.8M
Stokesbury_etal_2005.pdf 08-Jun-2005 10:39 294K
Taggart_etal_1994.pdf 06-Mar-2005 10:07 1.2M
Tittensor_etal_2006.pdf 18-Oct-2005 13:20 472K
Trippel_Shepherd_2004.pdf 22-Jul-2005 14:29 430K
Tukey-Cod-SPB.xls 06-Mar-2005 10:07 418K
Vanderzwaag_Fuller_Myers_2003.pdf 06-Mar-2005 10:07 1.8M
VoteOcean.mov 17-Jan-2006 14:30 0
Ward_Myers_2004_CJFAS.pdf 06-Mar-2005 10:07 470K
Ward_Myers_2004_CJFAS_Appendix.pdf 06-Mar-2005 10:07 583K
Ward_Myers_2004_Ecology.pdf 15-Apr-2005 13:09 1.5M
Ward_Myers_2004_Ecology_Appendix.pdf 06-Mar-2005 10:07 1.6M
Ward_Myers_2005.pdf 04-Aug-2005 10:42 301K
Ward_Myers_2005_CJFAS.pdf 11-Jul-2005 14:58 1.3M
Ward_Myers_2006.pdf 03-Jan-2006 13:58 113K
Ward_Myers_Blanchard_2003.pdf 06-Mar-2005 10:07 477K
Ward_Myers_Blanchard_2004.pdf 06-Mar-2005 10:07 838K
Ward_Paige_2005.pdf 22-Jul-2005 15:24 492K
Ward_Paige_etal_2005.pdf 14-Nov-2005 12:28 232K
Worm_Lotze_Myers_2004.pdf 06-Mar-2005 10:07 879K
Worm_Myers_2002.PDF 06-Mar-2005 10:07 402K
Worm_Myers_2004_Nature.pdf 05-Aug-2004 18:21 79K
Worm_Myers_Ecology2003.pdf 06-Mar-2005 10:07 263K
Worm_etal_2003.pdf 06-Mar-2005 10:07 1.0M
Worm_etal_2005.pdf 26-Aug-2005 12:28 687K
Worm_et al_2005_Supplement.pdf 20-Jul-2005 11:44 4.6M
Worm_etal_2005_Supplement.pdf 26-Aug-2005 12:29 1.0M
Worm_etal_2006.pdf 03-Nov-2006 10:00 269K
Worm_etal_2006_Supp.pdf 03-Nov-2006 10:14 157K
Worm_etal_Science_Embargoed28July.pdf 20-Jul-2005 11:43 162K
Yan_etal_2002.pdf 11-Oct-2005 17:19 94K
abundance_dispersed_seal.pdf 06-Mar-2005 10:06 1.5M
accuracy_pup_classification.pdf 06-Mar-2005 10:06 516K
aerial_1989_grey_pup.pdf 06-Mar-2005 10:07 580K
aerial_harp_mar_1990.pdf 06-Mar-2005 10:07 1.7M
aerial_harp_seal.pdf 06-Mar-2005 10:07 1.3M
aggregation_nematoda_cod.pdf 06-Mar-2005 10:07 1.0M
allpfds.dat 29-Mar-2007 13:59 6.2K
asymmetric_contest.pdf 06-Mar-2005 10:07 815K
augmented_clark.pdf 06-Mar-2005 10:07 520K
bayes_model_catchability.pdf 06-Mar-2005 10:07 679K
biological_collapse.pdf 06-Mar-2005 10:07 2.7M
carrying_capacity_ocean.pdf 06-Mar-2005 10:07 637K
catch_age_correlated_error.pdf 06-Mar-2005 10:07 813K
catch_age_multiple_stock.pdf 06-Mar-2005 10:07 424K
centurial.pdf 06-Mar-2005 10:07 150K
clear_as_day_night.pdf 06-Mar-2005 10:07 207K
cod_NAFO2J+3KL.pdf 06-Mar-2005 10:07 1.1M
cod_phys_biol_cycles.pdf 06-Mar-2005 10:07 755K
codr_err.pdf 06-Mar-2005 10:07 28K
collapse_cod_East_Can.pdf 06-Mar-2005 10:07 809K
combining_info.pdf 06-Mar-2005 10:07 615K
comment_paradigm_recruit.pdf 06-Mar-2005 10:07 89K
compare_gamma_lognormal.pdf 06-Mar-2005 10:07 311K
compensatory_density_dependence_fish.pdf 06-Mar-2005 10:07 2.8M
constraint_copepod.pdf 06-Mar-2005 10:07 507K
delayed_density_dependent_sockeye.pdf 06-Mar-2005 10:07 594K
demo_precocious_salmon.pdf 06-Mar-2005 10:07 683K
density_dependent_habitat.pdf 06-Mar-2005 10:07 431K
density_dependent_juvenile.pdf 06-Mar-2005 10:07 1.1M
economics_artifical_selection.pdf 06-Mar-2005 10:07 1.2M
effect_density_dependent_cod.pdf 06-Mar-2005 10:07 1.1M
ekman_larval_survival.pdf 06-Mar-2005 10:07 960K
entrainment_shelf_water.pdf 06-Mar-2005 10:07 802K
env_cod_stocks.pdf 06-Mar-2005 10:07 620K
est_bias_size_selective.pdf 06-Mar-2005 10:07 1.0M
est_pop_size_survey.pdf 06-Mar-2005 10:07 1.5M
est_predict_recruit.pdf 06-Mar-2005 10:07 722K
est_pup_production.pdf 06-Mar-2005 10:07 540K
est_using_res_survey.pdf 06-Mar-2005 10:07 913K
evol_alt_strategies.pdf 06-Mar-2005 10:07 804K
evol_genet_life_hist.pdf 06-Mar-2005 10:07 2.4M
extended_cohort.pdf 06-Mar-2005 10:07 94K
game_theory_salmon.pdf 06-Mar-2005 10:07 847K
gear_select_multi_tag.pdf 06-Mar-2005 10:07 212K
geo_var_gadus.pdf 06-Mar-2005 10:07 939K
hockey_stick.pdf 06-Mar-2005 10:07 199K
hooded_pup_production.pdf 06-Mar-2005 10:07 457K
hooded_seal_pups.pdf 06-Mar-2005 10:07 1.3M
hudson_bay_runoff.pdf 06-Mar-2005 10:07 571K
hypo_decline_cod.pdf 06-Mar-2005 10:07 1.1M
influence_error_nat_mort.pdf 06-Mar-2005 10:07 107K
influence_fecund_recruit.pdf 06-Mar-2005 10:07 178K
influence_hudson.pdf 06-Mar-2005 10:07 818K
inshore_exploit_cod.pdf 06-Mar-2005 10:07 1.0M
is_cpue_proportional.pdf 06-Mar-2005 10:07 270K
is_recruitment_related.pdf 06-Mar-2005 10:07 1.1M
juv_nat_mort_variable.pdf 06-Mar-2005 10:07 608K
limit_exploit.pdf 06-Mar-2005 10:07 389K
low_pop_size.pdf 06-Mar-2005 10:07 340K
maleparr_maturation.pdf 06-Mar-2005 10:07 751K
management_robust_ignorance.pdf 06-Mar-2005 10:07 117K
match_mismatch.pdf 06-Mar-2005 10:07 687K
mating_between_salmo.pdf 06-Mar-2005 10:07 421K
mating_success_salmo.pdf 06-Mar-2005 10:07 603K
max_pop_growth_cod.pdf 06-Mar-2005 10:07 715K
nature01610_r.pdf 06-Mar-2005 10:07 635K
near_extinction.pdf 06-Mar-2005 10:07 179K
non_sable_grey_pup.pdf 06-Mar-2005 10:07 661K
now_you_see_it.pdf 06-Mar-2005 10:07 480K
photo_amph.pdf 06-Mar-2005 10:07 607K
precocious_maturation.pdf 06-Mar-2005 10:07 1.0M
pred_nat_mort.pdf 06-Mar-2005 10:07 1.0M
pred_salmon_gannets.pdf 06-Mar-2005 10:07 1.0M
prey_harvest.pdf 06-Mar-2005 10:07 680K
print.bash 29-Mar-2007 12:18 6.3K
pup_grey_StLawr.pdf 06-Mar-2005 10:07 383K
pup_harp_NWA.pdf 06-Mar-2005 10:07 1.0M
pup_hooded_NEWF.pdf 06-Mar-2005 10:07 677K
pup_production_NWAtl_harp.pdf 06-Mar-2005 10:07 292K
quinn.pdf 06-Mar-2005 10:07 104K
raindrop.pdf 06-Mar-2005 10:07 333K
rec_marine_fish.pdf 06-Mar-2005 10:07 110K
rec_ocean_stability.pdf 06-Mar-2005 10:07 574K
rec_var_range.pdf 06-Mar-2005 10:07 176K
recruitment_cod_haddock.pdf 06-Mar-2005 10:07 145K
reduce_uncertainty.pdf 06-Mar-2005 10:07 951K
ref_point_coho.pdf 06-Mar-2005 10:07 150K
reliability_recruitment.pdf 06-Mar-2005 10:07 293K
replacement_yield_hooded.pdf 06-Mar-2005 10:07 128K
river_discharge.pdf 06-Mar-2005 10:07 427K
robustness_log_normal.pdf 06-Mar-2005 10:07 480K
salinity_anomaly.pdf 06-Mar-2005 10:07 844K
salinity_gadus.pdf 06-Mar-2005 10:07 773K
salinity_labrador.pdf 06-Mar-2005 10:07 698K
sc_data_website.xls 06-Mar-2005 10:07 69K
sea_age_mat.pdf 06-Mar-2005 10:07 894K
seabird_diet.pdf 06-Mar-2005 10:07 667K
seas_annual_var_labrador.pdf 06-Mar-2005 10:07 640K
seasonal_mort_copepod.pdf 06-Mar-2005 10:07 705K
select_against_parr.pdf 06-Mar-2005 10:07 483K
sig_egg_larval_size.pdf 06-Mar-2005 10:07 843K
simple_sockeye.pdf 06-Mar-2005 10:07 214K
simplified_formulation.pdf 06-Mar-2005 10:07 162K
spatial_scale_recruit.pdf 06-Mar-2005 10:07 195K
spatial_var_cod.pdf 06-Mar-2005 10:07 1.1M
spurious_correlation.pdf 06-Mar-2005 10:07 668K
stability_enhancement.pdf 06-Mar-2005 10:07 681K
stochastic_fish.pdf 06-Mar-2005 10:07 735K
stock_recruit_generalizations.pdf 06-Mar-2005 10:07 248K
tag_shed_rates.pdf 06-Mar-2005 10:07 419K
temp_depend_copepod.pdf 06-Mar-2005 10:07 440K
test.pdf 29-Mar-2007 12:18 5.5M
test_env_variables.pdf 06-Mar-2005 10:07 762K
threshold_recruit_overfish.pdf 06-Mar-2005 10:07 706K
time_series_bias_estimation.pdf 06-Mar-2005 10:07 768K
timing_cod_reproduction.pdf 06-Mar-2005 10:07 1.2M
using_mark_recapture.pdf 06-Mar-2005 10:07 129K
variability_range.pdf 06-Mar-2005 10:07 539K
was_increase_mort_collapse_cod.pdf 06-Mar-2005 10:07 877K
what_can_be_learned.pdf 06-Mar-2005 10:07 1.8M
when_do_env_recruit.pdf 06-Mar-2005 10:07 1.3M
why_do_fish.pdf 06-Mar-2005 10:07 1.1M
winddriven.pdf 06-Mar-2005 10:07 3.9M
Apache/2.0.46 (Red Hat) Server at www.fmap.ca Port 80